Routine Cleaning
Concrete segmental pavements can be routinely cleaned just like any other pavement. However, precautions must be taken during the very early life of the pavement to avoid removing the jointing sand during cleansing operations. In particular, unless the pavement has been sealed (see Chapter 7), the use of vacuum sweepers and water jets should be avoided until the joints have become naturally-clogged with detritus. This normally occurs once the pavements have been open to traffic for two to three months. Until this occurs it is prudent to operate street sweepers without vacuum using their brushes only. Once the joints have become naturally-clogged vacuum sweepers and water jets can normally be used without problem.
Irrespective of whether the pavement has been sealed or allowed to clog naturally the condition of the joints should be periodically monitored once routine cleaning operations commence. Any procedure that leads to loss of jointing sand should be modified or suspended until the problem is rectified because experience has shown that inappropriate cleansing can lead to the failure of pavements carrying traffic if the joints lose too much sand.
Stain Removal
Many materials such as leaves will stain pavers only if they are left in prolonged contact with the pavement. Accordingl,y the best strategy to keep a pavement in pristine condition is to ensure that all rubbish and leaves are regularly removed using sweepers and thereafter, the pavement is flushed with water. The use of water alone to flush debris from the pavement is not recommended because this will often concentrate organic materials likely to cause staining in low lying areas and adjacent to drains.
Staining can be minimised by sealing the pavements (see Chapter 7) or its impact can be reduced by using multi-coloured pavers. Light, non-penetrating stains can often be removed by brushing with a stiff broom in conjunction with a light application of sharp sand. Where persistent stains do occur they can be removed using a variety of chemicals and proprietary cleansing agents. These must be chosen with regard to occupational health and safety and the environmental impacts of runoff etc. As a general guide, information on stain removal is provided in Table 1 . Broadly these methods fall into the following categories
The methods set out in Table 1 are for general guidance only. Stain removal is seldom accomplished without visible and often permanent changes to the colour and texture of the pavers. For this reason any stain removal compound should be treated with caution. Indeed, in many cases, where staining is localised, it may be preferable to replace the discoloured units with pavers drawn from the maintenance stockpile rather than to attempt to clean them. This is of particular relevance in the case of pavers stained with asphalt or oil because such stains are difficult to remove completely irrespective of the type of chemical used. However, paver replacement can be more expensive than insitu cleaning.
Efflorescence
Choice of Stain Removal Method
The choice of stain removal method should be governed by the following considerations:
Stain Removal Procedures
The recommended sequence for removing stains is as follows:| Souce | Stain Type | Action |
| Plant, Animal & vegetable Matter | Moss Fungi & Mould | Dry Brushing with or without application of clean sharp sand or high pressure water jetting with or without detergent or apply fungicides (Note some fungicides may discolour pavers) |
| Leaf Mould, Wood rot | Use ordinary bleach or calcium chloride followed by sodium hypochlorite dissolved in water (1kg in 5 litres) then scrub with stiff brush | |
| Linseed Oil | Use Trisodium Phosphate / Sodium Perborate dissolved in hot water | |
| Tabacco | Use ordinary bleach then scrub with stiff brush | |
| Smoke | Scrub with poultice of talc and bleach diluted in water (1:5) and wash with water | |
| Blood | Apply liquid detergent for 15 to 20 minutes, scrub with hot water and rinse surface | |
| Food | Mustard, Tomato Sauce & Grease | Use detergent & hot water. For stubborn stains apply undiluted liquid detergent for 15 to 30 minutes, then scrub & wash with hot water |
| Chewing gum | Scrape off excess and apply poultice of methylated spirit or freeze gum with ice, carbon dioxide, or dry ice then remove by scraping, brushing or high pressure water jets | |
| Vehicles | Oil or vehicle grease | Apply dry absorbants such as fullers earth, talc, or diatomaceous earth or kitty litter for 24+ hrs to remove excess oil then sweep up |
| Tyre marks | Scrub using stiff brush with aid of water, detergent and scouring powder or sharp sand | |
| Construction & Building | Bitumen or Tar bituminous emulsions | Freeze with ice, carbon dioxide aerosol, or dry ice, remove excess by scraping, scrub with scouring or abrasive powder and thoroughly wash with water |
| Cutback Bitumen | Apply poultice of kerosene in talc or diatomacceous earth, scrub, allow to dry then sweep off. Repeat as necessary | |
| Caulking Compound (Non Acrylic) | Scrape off excess material and apply poultice of metholated spirit and talc. Rinse with hot water & detergent | |
| Caulking Compound (Acrylic) | Soak area and scrub with stiff brush using hot water & scouring powder | |
| Creosote | Apply poultice of paint thinner in talc, scrub and allow to dry. Scrape off excess, scrub with scouring powder then wash with water. | |
| Wet laytex paint | Absorb with paper or cloth. Scrub with stiff brush using hot water & scouring powder | |
| Wet non-laytex paint | Absorb with paper or cloth. Allow remaining paint to dry then proceed as below for dry paint | |
| Dry Paint | Scrape off excess paint, apply paint remover for 15 to 30 minutes, loosen with gentle scrubbing and absorb loosened material with paper or cloth. Do not rub. Repeat as necessary | |
| Fresh Mortar | Cover with clean damp sand. Sweep off with stiff broom. Repeat as necessary. Apply clean dry sand and allow to dry | |
| Hardened Mortar | Remove lumps of hardened material by chiseling, scraping or grinding. Wet the surface then apply dilute Hydrochloric acid (1 part acid to 20 parts water) and scrub vigorously for 2 to 3 minutes. Thoroughly hose down the area immediently after scrubbing | |
| Efflorence | Efflorence will naturally disappear over time. In the short term, it can be removed with water jetting with proprietary chemicials followed by brushing. Alternatively, weak diluted (1:20) hydrochloric acid cleaners can be used followed by through flushing with water | |
| Clay | Scrape off lumps then scrub with hot water and strong detergent |
Warning – when using chemicals: